Doubel Combustion Chamber
All Incinerators are Doubel Combustion Chamber with One Fuel Burner Each. After Burner Technology for Completely Combustion and Cleaner World.
Read MoreHigh Temperature Incineration
Temperature Range 800 Degree to 1200 Degree in Combustion Chamber. Temperature Thermocouple Monitor and Controller. High Quality Fire Brick and Refactory Cement.
Read MoreGet Lastest News
There are latest incinerator news like technical, public news, business tender for medical waste incinerator,animal incineration, pet cremation
Read MoreNanjing Clover Medical Technology Co.,Ltd.
Email: sales@clover-incinerator.com | Tel: +86-25-8461 0201
Regular model incinerator for market with burning rate from 10kgs to 500kgs per hour and we always proposal customer send us their require details, like waste material, local site fuel and power supply, incinerator operation time, etc, so we can proposal right model or custom made with different structure or dimensions.
Incinerator Model YD-100 is a middle scale incineration machine for many different usage: for a middle hospital sickbed below 500 units, for all small or big size family pets (like Alaskan Malamute Dog), for community Municipal Solid Waste Incineration, etc. The primary combustion chamber volume is 1200Liters (1.2m3) and use diesel oil or natural gas fuel burner original from Italy.
Latest Post
Price to Purchase a Medical Waste Incinerator
Basic Info.
Product Description
Key Features: * All models with Dual combustion room. * Stainless Steel chimney/stack, long life. *based on sequence * High fever, long life of incinerator. * Free or minimal installation onsite. * High burn rate, from 10kgs to 500kgs per hourto 6ton per day. *based on order New Design for pet animal cremation enterprise. * One year warranty on incinerator and parts in stock.
Program Scope: 1. Hospital& clinic: Iatric Waste, Infectious Waste, Dressing, Bio-Waste, Medicine. 2. 3. Community & Sea Port &bull creature, cremation animale, cremation burner, cremation burners, cremation equipment, cremation equipment china, cremation equipment design, cremation equipment for sale, Station: Municipal Solid Waste, etc. 4. Laboratories, Remote Locations, Disaster Relief Operations, Animal Cremation
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 |
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. |
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs |
Equipment Weight | 2300 kgs | 4000 kgs | 4300 kgs | 7000 kgs |
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 |
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 |
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 |
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 |
Oil Tank(Liters) | 200 | 300 | 300 | 500 |
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 |
Chimney (M) | 5 | 5 | 10 | 10 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
Livestock Incinerators
HICLOVER Medical Facility Medical Waste Burner in Stock for 2019-nCoV SARS-CoV, sars, coronavirus, Novel coronavirus


Model | Capacity/Burnning Rate | For Hospital SickBed No. | Fuel Type | Qty. | Ready for Shipping | New Production | Shipping Volume | Shipping Weight | Delivery Location |
TS30 | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 1 set | 5 days | 20sets/2 weeks | 5 m3 | 3000 kgs | Shanghai Port |
TS50 | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 1 set | 7 days | 20sets/2 weeks | 7m3 | 4500 kgs | Shanghai Port |
TS100 | average 100kgs per hour | Average 500 SickBed | Diesel Oil | 1 set | 7 days | 15sets/2 weeks | 10m3 | 6000 kgs | Shanghai Port |
TS150 | average 150kgs per hour | Average 750 SickBed | Diesel Oil | 5 sets | 7 days | 15sets/2 weeks | 13m3 | 7500 kgs | Shanghai Port |
YD10 | average 10kgs per hour | Average 50 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks | 3m3 | 1200 kgs | Shanghai Port |
YD20C | average 20kgs per hour | Average 100 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks | 6m3 | 2000 kgs | Shanghai Port |
YD50C | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks | 7m3 | 2300 kgs | Shanghai Port |
YD30 | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 1 set | 5 days | 20sets/2 weeks | 5m3 | 2300 kgs | Shanghai Port |
YD30 Small | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 2sets | 5 days | 20sets/2 weeks | 3m3 | 1500 kgs | Shanghai Port |
YD50 | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2 sets | 5 days | 20sets/2 weeks | 8m3 | 4500 kgs | Shanghai Port |
YD100 | average 100kgs per hour | Average 500 SickBed | Diesel Oil | 1 set | 10 days | 15sets/2 weeks | 13m3 | 6000 kgs | Shanghai Port |
YD150 | average 150kgs per hour | Average 750 SickBed | Diesel Oil | 1 set | 10 days | 15sets/2 weeks | 17m3 | 7500 kgs | Shanghai Port |
YD300 | average 300kgs per hour | Average 1500 SickBed | Diesel Oil | 10sets/2 weeks | 20m3 | 9000 kgs | Shanghai Port | ||
YD500 | average 500kgs per hour | Average 2500 SickBed | Diesel Oil | 5sets/2 weeks | 27m3 | 13000 kgs | Shanghai Port | ||
CA 50 Mobile Containerized | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2 sets | 15 days | 10sets/2 weeks | 28m3 | 7000 kgs | Shanghai Port |


Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
Incinerator with 1 or 3 area kind moist scrubber
![]()
Layout
YD-150
Picture
![]()
Burning Rate
Regular 150 kgs/hour
Feed Capacity
Standard 300 kgs/feeding
Secret Burning Chamber
1500 Liters
Additional curricular Chamber
500 Litres
Mix Burning Chamber
Yes
Smoke Filter Chamber
Damp Scrubber System( 3 Location Kind)
Feed Setting
Manual
Voltage
380V
Electricity
9.0 Kw
Gas Kind
Diesel Oil/ All-natural Gas/LPG
Burner
Italy Original
Oil Usage (Diesel Oil)
Ordinary 24 kg/hour
Gas Intake (Gas)
***
Inner Measurements
150 x 100 x 96cm (main room )
Exterior Dimensions
240 x 170 x 380cm( with no chimney/wet scrubber)
Infection Monitor
Yes
Oil Container Ability( if petroleum gas)
300 Litres
Door Opening
59 x 81cm
Chimney Size
10.0 Meters
Chimney Kind
Stainless-steel
Gear Gross Weight
11000 kgs
Treatment Technical Specifications
Main Chamber Temperature Degree
800 ℃–– – – -1000 ℃
2nd Chamber Temperature Level
1000 ℃ -1200 ℃
Residency Time
2.0 Sec.
Burning Performance
> 98%
Waste Lower Calorific Power
3000Kcal
Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
2020-06-27
Pet Animal After Cremation