Doubel Combustion Chamber
All Incinerators are Doubel Combustion Chamber with One Fuel Burner Each. After Burner Technology for Completely Combustion and Cleaner World.
Read MoreHigh Temperature Incineration
Temperature Range 800 Degree to 1200 Degree in Combustion Chamber. Temperature Thermocouple Monitor and Controller. High Quality Fire Brick and Refactory Cement.
Read MoreGet Lastest News
There are latest incinerator news like technical, public news, business tender for medical waste incinerator,animal incineration, pet cremation
Read MoreNanjing Clover Medical Technology Co.,Ltd.
Email: sales@clover-incinerator.com | Tel: +86-25-8461 0201
Regular model incinerator for market with burning rate from 10kgs to 500kgs per hour and we always proposal customer send us their require details, like waste material, local site fuel and power supply, incinerator operation time, etc, so we can proposal right model or custom made with different structure or dimensions.
Incinerator Model YD-100 is a middle scale incineration machine for many different usage: for a middle hospital sickbed below 500 units, for all small or big size family pets (like Alaskan Malamute Dog), for community Municipal Solid Waste Incineration, etc. The primary combustion chamber volume is 1200Liters (1.2m3) and use diesel oil or natural gas fuel burner original from Italy.
Latest Post
Gas Fired Incinerator
Basic Info.
Additional Info.
Product Description
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
Control Mode | PLC | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L | 200L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800–1000 degree | 800–1000 degree | 800–1000 degree | 800–1000 degree | 800–1000 degree |
2nd. Chamber Temperature | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
Principle of the Incinerator Gear is incineration/combustion/burn.
Little Incinerator (TS10 PLC)
Basic Info.
Additional Info.
Product Description
Nanjing Clover Medical Technology Co., Ltd..
Currently , we provide different collection for local client requirements and layout upgraded incinerator with our top technology. The upgraded design feature of our range of incinerators make them one of the most cost effective in the world.
Items/Model | TS10(PLC) |
Burn Rate | 10 kg/hour |
Feed Capacity | 20kg |
Control Mode | PLC |
Combustion Chamber | 100L |
Internal Dimensions | 50x50x40cm |
Secondary Chamber | 50L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.5Kw |
Oil Consumption (kg/hour) | 5.4–12.6 |
Gas Consumption (m3/hour) | 6.2–11.4 |
Temperature Monitor | Yes |
Temperature Protection | Yes |
Oil Tank | 100L |
Feed Door | 30x30cm |
Chimney | 3Meter |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800–1000 degree |
2nd. Chamber Temperature | 1000-1200 degree |
Residency Time | 2.0 Sec. |
Gross Weight | 1500kg |
External Dimensions | 140x90x120cm |
Key Features: * All versions with Dual combustion room. * Stainless Steel chimney/stack, long lifetime. * High fever, long lifetime of incinerator. * Free or minimum installation on site. * High burn rate, from 10kgs to 600kgs per hour, up to 10ton daily. * PLC Control Plane for Intelligent operation. * New Design for pet animal cremation business. * One year warranty on incinerator and components in stock.
Incinerator Msw3000
Basic Info.
Additional Info.
Product Description
Key Features: * All model with Dual combustion chamber. * High temperature, long life of incinerator. * Free or minimal installation on site. * High burn rate, from 10kgs to 500kgs per hourto 6ton daily. * Treatment for A/B/C/D/E grade health care waste. * One year guarantee on incinerator and parts in stock.
Items/Model | MSW2000 | MSW3000 | MSW4000 | MSW5500 |
Burning Rate | 150 kgs/Hr. | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. |
Feed Capacity | 400 kgs | 600 kgs | 800 kgs | 1100 kgs |
Equipment Weight | 7600 kgs | 9500 kgs | 13000 kgs | 16500 kgs |
Primary Chamber (Liters) | 2000 | 3000 | 4000 | 5500 |
Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
External Dimensions (cm) | 270x185x380 | 280x230x425 | 320x220x460 | 360x220x475 |
Internal Dimensions (cm) | 180x115x96 | 240x120x105 | 257x147x108 | 300x147x125 |
Oil Tank(Liters) | 300 | 500 | 500 | 500 |
Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Chimney (M) | 10 | 10 | 14 | 14 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chmaber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
2nd. Chmaber Temperature | 1000degree-1200degree | 1000degree-1200degree | 1000degree-1200degree | 1000degree-1200degree |
Animal Corpse Incineration Furnace
Basic Info.
Additional Info.
Product Description
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
Control Mode | PLC | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L | 200L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
Nanjing Clover Medical Technology Co., Ltd..
Animal Incinerator
Basic Info.
Additional Info.
Product Description
Key Features: * All versions with Dual combustion chamber. * Stainless Steel chimney/stack, long life. *based on order * High temperature, long life of incinerator. * Free or minimum installation onsite. * High burn rate, from 10kgs to 500kgs per hour, up to 6ton per day. *based on order * New Design for pet animal cremation enterprise. * One year guarantee on incinerator and components in stock. Is a top waste incinerator maker in China. We’re local manufacturer and among the largest exporter of China. Pyrolytic incinerator gear technical is primary waste treatment each one the planet, such as Medical Waste, Animal Incineration, Pet cremation and other waste incinerators china, waste incinerators crematorium, waste incinerators equipment manufacturers, waste incinerators garden, waste load incineration, Waste materials with potential of 50 kg/hr, strong wste. The potential from 10kgs/Hr. To 500kgs/Hr. , up to 6ton per day. Currently , we supply different show for local customer requirements and layout upgraded incinerator with our top technology. The upgraded design characteristic of our range of incinerators make them among the most cost effective in the world.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
Control Mode | PLC | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L | 200L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800–1000 degree | 800–1000 degree | 800–1000 degree | 800–1000 degree | 800–1000 degree |
2nd. Chamber Temperature | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |